Universal Beam (UB)
Product Overview
Universal Beam (UB), also called an “I-beam” for its cross-section, is a deep web with narrower flanges, used to support floors and roofs, and common across construction, transport, mining infrastructure, storage and manufacturing.
Sizes follow the standard AS/NZS 3679.1 designation: the number is the section depth in mm, followed by UB, followed by the mass per metre in kg. For example, 150UB18 is a 150mm-deep beam weighing 18kg per metre.
Grade: 300 (Grade 300+ steel, hot-rolled)
Standard: manufactured to AS/NZS 3679.1
Finish: standard mill (black steel)
Note: Non-standard sizes and lengths available on request; minimum order quantities (MOQs) apply

Products List
| Designation | Flange Width (mm) | Available Lengths | Mass (kg/m) |
|---|---|---|---|
| 150UB14 | 75.0 | Lineal Metre | 14.0 |
| 9000mm | 14.0 | ||
| 12000mm | 14.0 | ||
| 150UB18 | 75.0 | Lineal Metre | 18.0 |
| 9000mm | 18.0 | ||
| 12000mm | 18.0 | ||
| 180UB16.1 | 90.0 | Lineal Metre | 16.1 |
| 9000mm | 16.1 | ||
| 12000mm | 16.1 | ||
| 180UB18.1 | 90.0 | Lineal Metre | 18.1 |
| 9000mm | 18.1 | ||
| 12000mm | 18.1 | ||
| 180UB22.2 | 90.0 | Lineal Metre | 22.2 |
| 9000mm | 22.2 | ||
| 12000mm | 22.2 | ||
| 200UB18.2 | 99.0 | Lineal Metre | 18.2 |
| 9000mm | 18.2 | ||
| 12000mm | 18.2 | ||
| 200UB22.3 | 133.0 | Lineal Metre | 22.3 |
| 9000mm | 22.3 | ||
| 12000mm | 22.3 | ||
| 200UB25.4 | 133.0 | Lineal Metre | 25.4 |
| 9000mm | 25.4 | ||
| 12000mm | 25.4 | ||
| 200UB29.8 | 134.0 | Lineal Metre | 29.8 |
| 9000mm | 29.8 | ||
| 12000mm | 29.8 | ||
| 250UB25.7 | 124.0 | Lineal Metre | 25.7 |
| 9000mm | 25.7 | ||
| 12000mm | 25.7 | ||
| 250UB31.4 | 146.0 | Lineal Metre | 31.4 |
| 9000mm | 31.4 | ||
| 12000mm | 31.4 | ||
| 250UB37.3 | 146.00 | Lineal Metre | 37.3 |
| 9000mm | 37.3 | ||
| 12000mm | 37.3 | ||
| 310UB32.0 | 149.0 | Lineal Metre | 32 |
| 9000mm | 32 | ||
| 12000mm | 32 | ||
| 310UB40.4 | 165.00 | Lineal Metre | 40.4 |
| 9000mm | 40.4 | ||
| 12000mm | 40.4 | ||
| 310UB46.2 | 166.0 | Lineal Metre | 46.2 |
| 9000mm | 46.2 | ||
| 12000mm | 46.2 | ||
| 360UB44.7 | 171.00 | Lineal Metre | 44.7 |
| 360UB50.7 | 171.0 | Lineal Metre | 50.7 |
| 360UB56.7 | 172.00 | Lineal Metre | 56.7 |
| 410UB53.7 | 171.0 | Lineal Metre | 53.7 |
| 410UB59.7 | 171.00 | Lineal Metre | 59.7 |
| 460UB67.1 | 172.0 | Lineal Metre | 67.1 |
| 460UB82.1 | 172.00 | Lineal Metre | 82.1 |
| 530UB92.4 | 172.0 | Lineal Metre | 92.4 |
| 610UB101 | 172.00 | Lineal Metre | 101 |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
Product Overview
Universal Beam (UB), also called an “I-beam” for its cross-section, is a deep web with narrower flanges, used to support floors and roofs, and common across construction, transport, mining infrastructure, storage and manufacturing.
Sizes follow the standard AS/NZS 3679.1 designation: the number is the section depth in mm, followed by UB, followed by the mass per metre in kg. For example, 150UB18 is a 150mm-deep beam weighing 18kg per metre.
Grade: 300 (Grade 300+ steel, hot-rolled)
Standard: manufactured to AS/NZS 3679.1
Finish: standard mill (black steel)
Note: Non-standard sizes and lengths available on request; minimum order quantities (MOQs) apply

Products List
| Designation | Flange Width (mm) | Available Lengths | Mass (kg/m) |
|---|---|---|---|
| 150UB14 | 75.0 | Lineal Metre | 14.0 |
| 9000mm | 14.0 | ||
| 12000mm | 14.0 | ||
| 150UB18 | 75.0 | Lineal Metre | 18.0 |
| 9000mm | 18.0 | ||
| 12000mm | 18.0 | ||
| 180UB16.1 | 90.0 | Lineal Metre | 16.1 |
| 9000mm | 16.1 | ||
| 12000mm | 16.1 | ||
| 180UB18.1 | 90.0 | Lineal Metre | 18.1 |
| 9000mm | 18.1 | ||
| 12000mm | 18.1 | ||
| 180UB22.2 | 90.0 | Lineal Metre | 22.2 |
| 9000mm | 22.2 | ||
| 12000mm | 22.2 | ||
| 200UB18.2 | 99.0 | Lineal Metre | 18.2 |
| 9000mm | 18.2 | ||
| 12000mm | 18.2 | ||
| 200UB22.3 | 133.0 | Lineal Metre | 22.3 |
| 9000mm | 22.3 | ||
| 12000mm | 22.3 | ||
| 200UB25.4 | 133.0 | Lineal Metre | 25.4 |
| 9000mm | 25.4 | ||
| 12000mm | 25.4 | ||
| 200UB29.8 | 134.0 | Lineal Metre | 29.8 |
| 9000mm | 29.8 | ||
| 12000mm | 29.8 | ||
| 250UB25.7 | 124.0 | Lineal Metre | 25.7 |
| 9000mm | 25.7 | ||
| 12000mm | 25.7 | ||
| 250UB31.4 | 146.0 | Lineal Metre | 31.4 |
| 9000mm | 31.4 | ||
| 12000mm | 31.4 | ||
| 250UB37.3 | 146.00 | Lineal Metre | 37.3 |
| 9000mm | 37.3 | ||
| 12000mm | 37.3 | ||
| 310UB32.0 | 149.0 | Lineal Metre | 32 |
| 9000mm | 32 | ||
| 12000mm | 32 | ||
| 310UB40.4 | 165.00 | Lineal Metre | 40.4 |
| 9000mm | 40.4 | ||
| 12000mm | 40.4 | ||
| 310UB46.2 | 166.0 | Lineal Metre | 46.2 |
| 9000mm | 46.2 | ||
| 12000mm | 46.2 | ||
| 360UB44.7 | 171.00 | Lineal Metre | 44.7 |
| 360UB50.7 | 171.0 | Lineal Metre | 50.7 |
| 360UB56.7 | 172.00 | Lineal Metre | 56.7 |
| 410UB53.7 | 171.0 | Lineal Metre | 53.7 |
| 410UB59.7 | 171.00 | Lineal Metre | 59.7 |
| 460UB67.1 | 172.0 | Lineal Metre | 67.1 |
| 460UB82.1 | 172.00 | Lineal Metre | 82.1 |
| 530UB92.4 | 172.0 | Lineal Metre | 92.4 |
| 610UB101 | 172.00 | Lineal Metre | 101 |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
related products
enquire about this product
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little Drive, Gympie QLD 4570 (07) 5482 7525 [email protected] |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 [email protected] |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 [email protected] |
![]() |
enquire about this product
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little Drive, Gympie QLD 4570 (07) 5482 7525 [email protected] |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 [email protected] |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 [email protected] |
![]() |




