Structural Battens
Product Overview
Structural battens are used to support roofing and wall cladding systems, providing structural fixing points in residential, commercial and industrial steel-framed buildings.
Supply: Per lineal metre (unless stated otherwise)
Products List
| Profile | Thickness (mm) | Finish | Grade | Weight (kg/m) | |
|---|---|---|---|---|---|
| Galv. | Alu-zinc | ||||
| Topspan 61 | 0.75 | ✓ | — | 550 | 1.18 |
| Topspan 61 *Also available in 6300mm | 0.75 | ✓ | — | 550 | 1.18 |
| Topspan 61 | 1 | ✓ | — | 550 | 1.56 |
| Topspan 61 | 1.2 | ✓ | — | 550 | 1.88 |
| Tophat 96 | 0.75 | ✓ | — | 550 | 1.65 |
| Tophat 96 *Also available in 7500mm | 0.75 | ✓ | — | 550 | 1.65 |
| Tophat 96 | 1 | ✓ | — | 550 | 2.18 |
| Tophat 96 | 1.2 | ✓ | — | 550 | 2.65 |
| Tophat 120 | 0.7 | ✓ | — | 550 | 2.15 |
| Tophat 120 | 0.9 | ✓ | — | 550 | 2.57 |
| Tophat 120 | 1.2 | ✓ | — | 550 | 3.47 |
| Tophat 125 | 0.75 | — | ✓ | — | 2.23 |
| Tophat 125 | 0.95 | — | ✓ | — | 2.79 |
| Tophat 125 *Also available in 6450mm & 6000mm | 0.95 | — | ✓ | — | 2.79 |
| Tophat 125 | 1.2 | — | ✓ | — | 3.33 |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
Product Overview
Structural battens are used to support roofing and wall cladding systems, providing structural fixing points in residential, commercial and industrial steel-framed buildings.
Supply: Per lineal metre (unless stated otherwise)
Products List
| Profile | Thickness (mm) | Finish | Grade | Weight (kg/m) | |
|---|---|---|---|---|---|
| Galv. | Alu-zinc | ||||
| Topspan 61 | 0.75 | ✓ | — | 550 | 1.18 |
| Topspan 61 *Also available in 6300mm | 0.75 | ✓ | — | 550 | 1.18 |
| Topspan 61 | 1 | ✓ | — | 550 | 1.56 |
| Topspan 61 | 1.2 | ✓ | — | 550 | 1.88 |
| Tophat 96 | 0.75 | ✓ | — | 550 | 1.65 |
| Tophat 96 *Also available in 7500mm | 0.75 | ✓ | — | 550 | 1.65 |
| Tophat 96 | 1 | ✓ | — | 550 | 2.18 |
| Tophat 96 | 1.2 | ✓ | — | 550 | 2.65 |
| Tophat 120 | 0.7 | ✓ | — | 550 | 2.15 |
| Tophat 120 | 0.9 | ✓ | — | 550 | 2.57 |
| Tophat 120 | 1.2 | ✓ | — | 550 | 3.47 |
| Tophat 125 | 0.75 | — | ✓ | — | 2.23 |
| Tophat 125 | 0.95 | — | ✓ | — | 2.79 |
| Tophat 125 *Also available in 6450mm & 6000mm | 0.95 | — | ✓ | — | 2.79 |
| Tophat 125 | 1.2 | — | ✓ | — | 3.33 |
DISCLAIMER
Product information, specifications and images are provided as a general guide only and may vary from those shown. Details and availability can change without notice. Please contact Budget Steel to confirm current stock, pricing and product specifications.
related products
enquire about this product
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little Drive, Gympie QLD 4570 (07) 5482 7525 [email protected] |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 [email protected] |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 [email protected] |
![]() |
enquire about this product
Need details, pricing or advice on this product? Reach out to our team here – we’re happy to help.
AVAILABLE FROM:
| Budget Steel Gympie 25 Dennis Little Drive, Gympie QLD 4570 (07) 5482 7525 [email protected] |
![]() |
| Budget Steel Emerald Lot 9 Ballard Street, Emerald QLD 4720 (07) 4983 7333 [email protected] |
![]() |
| Budget Steel Warwick 149 McEvoy Street, Warwick QLD 4370 (07) 4667 5080 [email protected] |
![]() |



